Home
Product Catalog
Contact Us
Product Catalog 
 
Product Catalog > CHAIN SAW SPARE PARTS
GUIDE BARS for OR Chainsaw
GUIDE BARS for OR Chainsaw
Model No.︰13" - 25"
Brand Name︰FIXXED
Country of Origin︰China
Unit Price︰-
Minimum Order︰1000 pc

 Total 17 Related Items 
Prev45678Next
Auto next page:   SecondsPlay

Product Description

We offer the world's widest range of saw bars for commercial cutters such as arborists,orchardists utility and construction workers, landscapers, farmers, commercial tree thinners, and commercial firewood cutters. The bars are made from silicon-alloy steel and offer the best combination of value and durability. We have many commercial-type bars to cover a multitude of sawing applications.

specifications︰Code Length (inch/mm) Pitch x Gauge Drive Links
140SPEA074 14” / 35cm 3/8P x 1.3mm 50
160SPEA074 16” / 40cm 3/8P x 1.3mm 55

140SPEA041 14” / 35cm 3/8P x 1.3mm 52
160SPEA041 16” / 40cm 3/8P x 1.3mm 56

150MPBK095 15” / 38cm .325 x 1.3mm 64
160MPBK095 16” / 40cm .325 x 1.3mm 66
180MPBK095 18” / 45cm .325 x 1.3mm 72
200MPBK095 20” / 50cm .325 x 1.3mm 78

160SLGK095 16” / 40cm .325 x 1.3mm 66
180SLGK095 18” / 45cm .325 x 1.3mm 72

138SLGK095 13” / 33cm .325 x 1.5mm 56
158SLGK095 15” / 38cm .325 x 1.5mm 64
168SLGK095 16” / 40cm .325 x 1.5mm 66
188SLGK095 18” / 45cm .325 x 1.5mm 72
208SLGK095 20” / 50cm .325 x 1.5mm 78

163SLGD025 16” / 40cm .325 x 1.6mm 67
183SLGD025 18” / 45cm .325 x 1.6mm 74
203SLGD025 20” / 50cm .325 x 1.6mm 81

138SLHD009 13” / 38cm 3/8 x 1.5mm 52
158SLHD009 15” / 38cm 3/8 x 1.5mm 56
168SLHD009 16” / 40cm 3/8 x 1.5mm 60
188SLHD009 18” / 40cm 3/8 x 1.5mm 68
188SLHK095/39450 18” / 40cm 3/8 x 1.5mm 68
208SLHD009 20” / 40cm 3/8 x 1.5mm 72

168SLHK095 16” / 40cm 3/8 x 1.5mm 60
188SLHK095 18” / 40cm 3/8 x 1.5mm 64
208SLHK095 20” / 40cm 3/8 x 1.5mm 72

163SLHD025 16” / 40cm 3/8 x 1.6mm 60
183SLHD025 18” / 40cm 3/8 x 1.6mm 66
203SLHD025 20” / 40cm 3/8 x 1.6mm 72

248ATMD024 24” / 60cm 3/8 x 1.5mm 84
258ATMD024 25” / 65cm 3/8 x 1.5mm 88
Advantages︰ADVANTAGE:

1.Made from silicon-alloy steel for high strength and light weight
2.Slim contour,excellent maneuverability
3.Replacement nose sprocket

Export Markets︰Europe, Asia, Middle East, America
Pricing︰Pls ask
Payment Details︰T/T in advance
Min Order︰1000 pcs
Ship Date︰30 days
Standard Met︰ISO
Product Image
GUIDE BARS for OR Chainsaw
Related Products
SAW CHAIN 3/8 Picco
SAW CHAIN 3/8 Picco
USD $ 150
SAW CHAIN 3/8 x 1,6
SAW CHAIN 3/8 x 1,6
USD $ 200
SAW CHAIN 20LP, 21LP
SAW CHAIN 20LP, 21LP
USD $ 180
SAW CHAIN 73LP, 59L
SAW CHAIN 73LP, 59L
USD $ 200

Home  |  Product Catalog  |  Contact Us  |  Sitemap
  English     简体版     繁體版
Powered by DIYTrade.com